Home

double ring resonator

An FDTD analysis of serially coupled double ring resonator for DWDM -  ScienceDirect
An FDTD analysis of serially coupled double ring resonator for DWDM - ScienceDirect

Concept and analysis of a coupled split-ring resonator for wide-/dual  bands, self-filtering, high out-of-band suppression and highly efficient  antennas | International Journal of Microwave and Wireless Technologies |  Cambridge Core
Concept and analysis of a coupled split-ring resonator for wide-/dual bands, self-filtering, high out-of-band suppression and highly efficient antennas | International Journal of Microwave and Wireless Technologies | Cambridge Core

Reconfigurable Frequency-Selective Resonance Splitting in Chalcogenide Microring  Resonators | ACS Photonics
Reconfigurable Frequency-Selective Resonance Splitting in Chalcogenide Microring Resonators | ACS Photonics

Photonics | Free Full-Text | Ring Resonator Gap Determination Design Rule  and Parameter Extraction Method for Sub-GHz Resolution Whole C-Band Si3N4  Integrated Spectrometer
Photonics | Free Full-Text | Ring Resonator Gap Determination Design Rule and Parameter Extraction Method for Sub-GHz Resolution Whole C-Band Si3N4 Integrated Spectrometer

Modeling and simulation of an identical double micro-ring resonator |  Semantic Scholar
Modeling and simulation of an identical double micro-ring resonator | Semantic Scholar

Double-ring resonator system coupled to a waveguide. | Download Scientific  Diagram
Double-ring resonator system coupled to a waveguide. | Download Scientific Diagram

Optical Ring Resonators: Most Up-to-Date Encyclopedia, News & Reviews
Optical Ring Resonators: Most Up-to-Date Encyclopedia, News & Reviews

Optical ring resonators - Wikipedia
Optical ring resonators - Wikipedia

An FDTD analysis of serially coupled double ring resonator for DWDM -  ScienceDirect
An FDTD analysis of serially coupled double ring resonator for DWDM - ScienceDirect

Microring resonator based optical logic gates | SpringerLink
Microring resonator based optical logic gates | SpringerLink

Frontiers | A Dual-Band Non-destructive Dielectric Measurement Sensor Based  on Complementary Split-Ring Resonator
Frontiers | A Dual-Band Non-destructive Dielectric Measurement Sensor Based on Complementary Split-Ring Resonator

Optical Ring Resonators: Most Up-to-Date Encyclopedia, News & Reviews
Optical Ring Resonators: Most Up-to-Date Encyclopedia, News & Reviews

Optical multistability in a cross-coupled double-ring resonator system -  ScienceDirect
Optical multistability in a cross-coupled double-ring resonator system - ScienceDirect

Double-Ring Laser Increases Tunability | Aug 2002 | Photonics Spectra
Double-Ring Laser Increases Tunability | Aug 2002 | Photonics Spectra

a) Double-ring resonator with nanoparticles in the cavity of one ring.... |  Download Scientific Diagram
a) Double-ring resonator with nanoparticles in the cavity of one ring.... | Download Scientific Diagram

Modified double dumbbell-shaped split-ring resonator-based negative  permittivity metamaterial for satellite communications with high effective  medium ratio | Scientific Reports
Modified double dumbbell-shaped split-ring resonator-based negative permittivity metamaterial for satellite communications with high effective medium ratio | Scientific Reports

High Q-factor microring resonator wrapped by the curved waveguide |  Scientific Reports
High Q-factor microring resonator wrapped by the curved waveguide | Scientific Reports

Silicon microring resonators
Silicon microring resonators

Reflective properties of double-ring resonator system coupled to a  waveguide | Semantic Scholar
Reflective properties of double-ring resonator system coupled to a waveguide | Semantic Scholar

22: Configuration of a double ring resonator. | Download Scientific Diagram
22: Configuration of a double ring resonator. | Download Scientific Diagram

Double Bus Ring Resonator (RING) - INTERCONNECT Element – Ansys Optics
Double Bus Ring Resonator (RING) - INTERCONNECT Element – Ansys Optics

Multiresonant Split Ring Resonator with Meandered Strips - Hao - 2020 -  physica status solidi (a) - Wiley Online Library
Multiresonant Split Ring Resonator with Meandered Strips - Hao - 2020 - physica status solidi (a) - Wiley Online Library

File:Double Optical Ring Resonator.png - Wikipedia
File:Double Optical Ring Resonator.png - Wikipedia

Double-Ring Resonator Plasmonic Refractive Index Sensor Utilizing Dual-Band  Unidirectional Reflectionless Propagation Effect | SpringerLink
Double-Ring Resonator Plasmonic Refractive Index Sensor Utilizing Dual-Band Unidirectional Reflectionless Propagation Effect | SpringerLink